हमें कॉल करें: 08045477298
JINDAL'S AVC are available in a wide range & various models. Besides, we also manufacture bespoke designs as per specific customer requirements. The standard models conform to the following specifications:
Capacity | 30 kVA to 5000 kVA | ||||||
Technology | Linear Type On-Load Voltage Regulators with Stepless Regulation | ||||||
Control Module | Microprocessor based | ||||||
Frequency | 50 / 60 Hz +/- 5% | ||||||
Type | Balanced (Common Control for all three phases. Suited for Balanced input supply & up to 40 % Unbalanced load) | Unbalanced (Individual Phase Control. Suited For unbalanced input supply and unbalanced load) | |||||
Load Variation | Admitted from 0 to 100% | ||||||
Installation | Indoor / Outdoor as per site requirement | ||||||
Core | CRGO Lamination Best Grade | ||||||
Copper | Electrolytic Grade (99.97% Pure) | ||||||
Cooling | Natural Oil-Cooled, ONAN (Available in all models) | ||||||
Output Voltage | 400V +/- 1% (Ph - Ph) / 230V +/- 1% (Ph - N) | ||||||
Input Voltage
| (wide & asymmetrical ranges are manufactured on order) | ||||||
Efficiency
|
| ||||||
Duty Cycle / Life | Designed for 100 % Continuous Duty Cycle & for a life of 18 - 20 years at extreme conditions | ||||||
Response Time | Less than 10 milliseconds | ||||||
Correction Rate | 6 - 15 Volts / second (up to 500 kVA) and 3 - 8 Volts / second (above 500 kVA) | ||||||
Waveform Distortion | Virtually Nil | ||||||
Ambient Temperature | -10 to +45 oC | ||||||
Mounting | On Unidirectional Wheels | ||||||
Termination | Aluminum Bus - Bars provided for Input & Output in a common junction box | ||||||
Optional Features | High / Low / Over Load / Single Phase Preventer / Short Circuit / Surge Suppressor / Bypass as on Request |
Jindals AVCs are installed either along with the main Distribution Transformer / Panel to ensure stabilized voltage supply to entire plant & machinery / complex, or along with individual machines processes to hold voltage / current / power / temperature / lighting intensity constant. Our AVCs find wide application across all kinds of machines or industries / commercial / residential complexes.
Mines & Collieries | Cement Plants | Flour Mills | Rice Shellers |
Hotels & Restaurants | Food Processing units | Pharmaceutical Units | Engineering Products |
Hsopitals & Clinics | Tea & Coffee Estates | Paper Mills | Cold Storages |
Oil Plants | Rubber Industries | Textile Mills | Warehouses |
Rolling Mills | Plastic Moulding | High Rise Buildings | Leather & Footwear |
Vineyards & Poultry Farms | Sponge Iron Units | Breweries & Beverages | Showrooms |
Schools & Colleges | Offices & Residences | Shopping Malls | Any kind of manufacturing |
उत्पाद विवरण:
Power | 15Kw |
Type | Automatic |
Usage | Industrial |
Rated Frequency | 50-60HZ |